Distancia e Munições
| Nome |
Imagem | Lvl |
Atk |
Peso |
Dropa de |
|---|---|---|---|---|---|
| Arrow | 0 | 25 | 0.70 | Elf, Elf Scout, Elf Arcanist, Poacher, Hunter, Hero, Scarab, Omruc, Troll Champion. |
|
| Burst Arrow | 0 | Fire Damage | 0.90 | Dragon, Grand Mother Foulscale, Hunter, Omruc, Destroyer, Wyrm, Elf Scout. |
|
| Earth Arrow | 20 | Earth Damage | 0.70 | Earth Elemental | |
| Flaming Arrow | 20 | Fire Damage | 0.70 | Blazing Fire Elemental. | |
| Flash Arrow | 20 | Energy Damage | 0.70 | Charged Energy Elemental, Energy Elemental, Massive Energy Elemental. |
|
| Onyx Arrow | 40 | 38 | 0.70 | Plaguesmith, Betrayed Wraith, Serpent Spawn, Zugurosh, Golgordan, Ushuriel. |
|
| Poison Arrow | 0 | 22 | 0.80 | Dworc Venomsniper, Elf Scout, Omruc, Giant Spider, Hunter, Necromancer, Poacher. |
|
| Shiver Arrow | 20 | Ice Damage |
0.70 | Slick Water Elemental. | |
| Sniper Arrow | 20 | 28 | 0.70 | Braindeath, Elder Bonelord, Crystal Spider, Hero. |
| Nome |
Imagem | Lvl |
Atk |
Peso |
Dropa de |
|---|---|---|---|---|---|
| Bolt | 0 | 30 | 0.80 | Minotaur Archer, Dwarf Soldier. | |
| Infernal Bolt | 70 | 43 | 0.90 | Annihilon, Morgaroth. |
|
| Piercing Bolt | 30 | 33 | 0.80 | Minotaur Archer, Dwarf Soldier, General Murius, The Horned Fox. | |
| Power Bolt | 55 | 40 | 0.90 | Dragon Lord, Serpent Spawn, Demodras, Wyvern, Undead Dragon, Frost Dragon, Nightmare, The Noxious Spawn |

